Uale "Train" Vala'Mag
Edges
Brawny Toughness +1; load limit is 8xStr instead of 5xStr
Quick Draw May Automatically draw weapon as a free action
Hindrances
Overconfident (Major): There is not a fight Uale thinks he can lose, or a situation he truly feels is unrecoverable.
Loyal (Minor): The safety of his mates is the most important thing to Uale and he'd walk through fire for them.
Quirk (Minor) - Pursuit of Fame (Minor): Uale is determined to be noticed and given the respect he think he deserves
Skills
| Shooting | Agility | d8 |
| Stealth | Agility | d8 |
| Fighting | Agility | d8 |
| Throwing | Agility | d8 |
| Guts | Spirit | d6 |
| Notice | Smarts | d4 |
Gear
| Type | Armor | Weight | Cost | Notes |
| Mk19 Power Armor | +8 | 25 | 1500 | Full body coverage. +1 to Strength rolls, +20 lbs carrying capacity. |
| Radio and Headset | - | 1 | - | - |
| Type | Range | Damage | RoF | Cost | Weight | Shots | Min Str. | Notes |
| AN/PVS 28 NVG’s | - | - | - | 900 | 2 | - | - | Passive mode eliminates penalties for dim or low light. Active negates penalties for no light but may be detectable. |
| RPG-7 / PG-7VL loaded | 24/48/96 | 4d8 | 1 | 900 | 20 | 1 | d6 | AP 9, Large Burst Template, Snapfire, Heavy Weapon (85 mm Warhead) |
| PG-7VL (4x) | - | - | - | 50 | 24 | 1 | - | Standard HE round, Max carry of 4 |
| ADF2 Plasma Rifle | 30/60/120 | 4d6+1 | 3 | 1000 | 7 | 30 | d6 | AP 2, Auto (Plasma Cartridges) |
| Plasma Rifle Mag (1x) | - | - | - | 75 | 1.5 | 30 | - | 30 plasma cartridges |
| M14 Incendiary Grenade | 5/10/15 | 5d4 | - | 100 | 1 | - | - | Ignores Armor, Medium Burst Template, Flammable objects in burst catch on fire |
| M47A Riot Control Grenade (1x) | 5/10/15 | 2d6+1 | - | 50 | 1 | - | - | Non-Lethal, Large Burst Template, Targets must make a Spirit roll at -2 or panic, Gives heavy cover and panic effect until end of thrower’s second turn, Biological targets only. |
| CPEP Type A (Stimulant) | - | - | - | 200 | - | - | - | The turn after application, roll 1d4+1. For that number of turns gain +2 Pace and decrease the multiaction penalty to -1. At the end of the duration, roll Vigor. If failed take a -2 penalty to Pace, and a -1 penalty to all actions for 1d4+1 rounds. |
| CPEP Type B (Pain Killer) | - | - | - | 200 | - | - | - | The turn after application, roll 1d4+1. For that number of turns gain +2 Toughness, a +1 bonus to Soak rolls, and reduce wound penalties by 1. At the end of the duration, roll Vigor. If failed take a -2 penalty to Toughness, a -1 penalty to Soak rolls, and increase wound penalties 1 for 1d4+1 rounds. |
| Chemlights (10x) | 5/10/20 | - | - | - | - | - | - | - |
| Magnesium Flare (2x) | 5/10/20 | - | - | - | 0.4 | - | - | - |
| Hand Mirror | - | - | - | - | - | - | - | Useful for seeing around corners |
ENCUMBRANCE: 82.9 / 84 lbs
Experience
Total Experience: 0 (Rookie)
Background
Uale Vala'Mag was a famous Samoan rugby front-row forward until the aliens came. Those scrawny little bastards landed right in the middle of Apia while he was playing there. Upon learning that he'd brained one of the Sectoids by hurling a rugby ball at it's head, X-Com was more than happy to allow him to enlist.
.png)